This is an educational comparison — not a sales ranking. We compare key features that matter at claim time. Prices are indicative for a healthy 35-year-old individual.
Source for all data below: Published policy documents and Key Information Sheets. Last reviewed: March 2026. Always verify with the insurer before purchasing.
Feature comparison — Top health plans 2026
| Feature | HDFC ERGO Optima Secure | Care Supreme (Reg:148) | Niva Bupa Reassure 2.0 | ICICI Lombard Health Elite (Reg:115) |
|---|---|---|---|---|
| Room Rent | No restriction | No restriction | No restriction | Tier-based |
| Co-Payment | None | None (zone applies) | None | None |
| PED Waiting | 36 months | 48 months (verify) | 36 months | 24 months |
| Disease Sub-Limits | None | None | None | None |
| Restoration | Unlimited | Unlimited auto-recharge | Unlimited | Unlimited reset |
| NCB | 50%/yr max 100% | 50%/yr max 100% | Up to 200% | Up to 200% |
| AYUSH | Full sum insured | Full sum insured | Full sum insured | Full sum insured |
| Pre-hospitalisation | 60 days | 60 days | 60 days | 60 days |
| Post-hospitalisation | 180 days | 180 days | 180 days | 90 days |
| Air Ambulance | Yes | Up to Rs.5 lakh | Yes | Yes |
Health insurance cost guide
Want to understand what health insurance typically costs across different ages and sum insured levels? See our Health Insurance Cost Guide →
Still confused? Talk to a licensed advisor — free.
Licensed advisor · 100% free.